Hollowcore Load Span Tables

  1. Allowable spans refers to distances between support centres. These are maximum figures for each floor depth calculated with consideration of stresses induced from handling and transportation, in addition to flexural design. Further consideration of camber and deflection may also be required, consult our technical office for details.
  2. Figures tabulated include an allowance for self-weight and structural screed where appropriate. No allowance is taken for floor finishing screeds, partitions, services, ceilings, etc.
  3. Tables are not intended as a substitute for design. Please consult our Technical Office to discuss all design considerations.
Table 1 Allowable Spans (m) for Superimposed loadings kn/m2
CASE A UNIT ONLY  
Unit Superimposed loading kn/m2 allowing for self-weight only
Depth 1.50 2.00 3.00 4.00 5.00 7.50 10.00
150 7.20 7.20 7.00 6.45 6.00 5.10 4.60
200 9.75 9.75 9.55 8.85 8.25 7.10 6.40
250 10.40 10.00 9.65 9.30 8.40 7.30 6.95
300 12.00 12.00 12.00 11.30 10.60 9.40 8.40
400 CONSULT TECHNICAL DEPARTMENT
Table 2 Allowable Spans (m) for Superimposed loadings kn/m2
CASE B Unit + 50 mm structural screed
Unit Superimposed loading kn/m2 allowing for self-weight + 50mm screed
Depth 1.50 2.00 3.00 4.00 5.00 7.50 10.00
150 7.20 7.20 7.05 6.60 6.30 5.65 5.20
200 9.75 9.75 9.65 8.90 8.45 7.65 7.00
250 10.40 10.40 10.00 10.00 8.50 7.70 7.40
300 12.00 12.00 12.00 11.95 11.75 10.75 8.70
400 CONSULT TECHNICAL DEPARTMENT
Table 3 Allowable Spans (m) for Superimposed loadings kn/m2
CASE C Unit + 75 mm structural screed
Unit Superimposed loading kn/m2 allowing for self-weight + 75mm screed
Depth 1.50 2.00 3.00 4.00 5.00 7.50 10.00
150 7.20 7.15 7.10 6.60 6.35 5.75 5.35
200 9.75 9.75 9.15 8.85 8.45 7.70 7.15
250 10.40 10.40 10.40 10.25 9.50 8.05 7.85
300 12.00 12.00 12.00 12.00 11.85 10.80 9.75
400 CONSULT TECHNICAL DEPARTMENT
Quality Assurance IPCA ICMA ICF